Battle Chess logo
00:00:05
Monday, 06.02.2012

 
Rambler's Top100 Battle Chess Classic Chess Ru | En 
About usNewsRules
 Rating 
LibraryVotesWeb forumInvite friends

League table of teams


Battle Chess | Classic Chess

    Team name Date of formation Captain No. of players Online Average Long Blitz Super blitz
1 IV Level ×åìïèîíû 02-02-2009 GERMAN 7 0 1846 1807 1842 1889
2 IV Level Chessmasterû 26-08-2009 Aleg 10 2 1790 1785 1835 1751
3 III Level ÊÐÅÑÒÎÍÎÑÖÛ 30-05-2010 ÑÅÐÃÅÉ-ÊÐÅÑÒ 9 1 1760 1750 1772 1758
4 III Level League of the best 15-06-2008 andryha 14 2 1743 1717 1741 1773
5 IV Level Ñàëàâàò Þëàåâ 12-04-2009 Raduloff-47 6 0 1742 1812 1783 1630
6 III Level Ðåæàíñ 29-08-2009 korifun 9 2 1727 1731 1763 1686
7 II Level Ñáîðíàÿ iGame 13-03-2008 Shveik 10 0 1689 1699 1698 1671
8 II Level ÑÎÞÇ 19-04-2008 bvi 10 0 1665 1681 1691 1623
9 II Level Dream Team 24-06-2008 fors 6 0 1650 1669 1669 1611
10 II Level ÊÈÍÎ 23-09-2010 2008atii 8 0 1636 1657 1632 1620
11 II Level Ñòàðûå êîíè 09-06-2010 Òðàêòîð 7 1 1626 1622 1655 1602
12 II Level MAXIMUM 21-12-2010 ÏÎÊÅÌÎÍ 4 0 1617 1625 1616 1610
13 II Level Ñèáèðü 01-08-2008 Äånn 4 0 1591 1630 1606 1536
14 I Level Ïèòåð Âïåð¸ä 10-06-2008 ñåðæàíò 7 0 1590 1582 1600 1590
15 II Level Black Legion 23-04-2009 Êîíñò 5 1 1582 1555 1604 1585
16 I Level ÃÀÐÄÅÌÀÐÈÍÛ 30-01-2009 petrovich 9 1 1579 1581 1578 1580
17 I Level ×åøñêèé ëåâ 05-10-2008 Praha-ru 9 0 1579 1567 1572 1596
18 II Level ßðîñëàâ Ìóäðûé 01-07-2008 serp 4 0 1574 1583 1605 1535
19 I Level UKRAINE 13-12-2008 Required 10 0 1564 1562 1575 1555
20 I Level ØÀÐÎÂÀß ÌÎËÍÈß 28-08-2009 valery1389 8 0 1552 1541 1570 1544

Pages: 1 | 2
© 2007-2012 Battle-Chess



Home E-mail us Site map
 

Site design by - Jeton agency