Battle Chess logo
03:11:25
Sunday, 20.05.2012

Rambler's Top100 Classic Chess Ru | En  Home
RulesGamesChallengesTournaments
 Teams 
Training gameSearchPositions

Team ratings


    Team name Date of formation Captain No. of players Online Average Long Blitz Super blitz
1 V Level ×åìïèîíû 02-02-2009 GERMAN 5 0 1875 1818 1864 1942
2 IV Level Chessmasterû 26-08-2009 Aleg 9 0 1783 1775 1855 1719
3 III Level ÊÐÅÑÒÎÍÎÑÖÛ 30-05-2010 ÑÅÐÃÅÉ-ÊÐÅÑÒ 9 0 1761 1752 1775 1757
4 III Level League of the best 15-06-2008 andryha 15 1 1755 1729 1752 1782
5 III Level Ðåæàíñ 29-08-2009 korifun 9 0 1732 1743 1765 1689
6 III Level Ñáîðíàÿ iGame 13-03-2008 Shveik 9 0 1701 1710 1715 1677
7 II Level ÑÎÞÇ 19-04-2008 bvi 10 0 1669 1685 1694 1628
8 II Level Dream Team 24-06-2008 a2lex2000 6 0 1649 1666 1669 1611
9 II Level Ñòàðûå êîíè 09-06-2010 Òðàêòîð 7 0 1626 1622 1655 1602
10 II Level Ïèòåð Âïåð¸ä 10-06-2008 ñåðæàíò 7 0 1604 1603 1608 1602
11 I Level ÃÀÐÄÅÌÀÐÈÍÛ 30-01-2009 petrovich 8 0 1585 1590 1581 1583
12 II Level Red Devil 29-05-2009 naum6838 6 0 1582 1560 1564 1624
13 II Level Black Legion 23-04-2009 Êîíñò 5 0 1581 1555 1604 1585
14 II Level Ñèáèðü 01-08-2008 Äånn 6 0 1577 1602 1589 1540
15 I Level ×åøñêèé ëåâ 05-10-2008 Praha-ru 10 0 1576 1566 1569 1593
16 II Level ßðîñëàâ Ìóäðûé 01-07-2008 serp 4 0 1574 1583 1605 1535
17 I Level UKRAINE 13-12-2008 Required 11 0 1564 1563 1574 1554
18 II Level Àëìàòû 11-09-2009 leo-1 4 0 1553 1611 1496 1551
19 I Level ØÀÐÎÂÀß ÌÎËÍÈß 28-08-2009 valery1389 7 0 1552 1540 1573 1543
20 I Level Íåáåñíîå Äíî 18-09-2010 Tramontana 17 1 1547 1560 1542 1541

Pages: 1 | 2
© 2007-2012 Battle-Chess



Home E-mail us Site map
 

Site design by - Jeton agency